![]()
|
PASSENGER ROUTES AND TIMETABLES FOR 2004 |
| ITALY to GREECE | departure | arrival (2) | travelling time |
| Ancona - Patras(1) | 13:30 | 11:30 | 21 hours |
| Ancona - Patras | 19:00 | 15:00 | 19 hours |
| Ancona - Igoumenitsa | 13:30 | 05:30 | 15 hours |
| Bari - Patras(1, 3) | 20:00 | 12:30 | 151/2 hours |
| Bari - Igoumenitsa(3) | 20:00 | 06:30 | 91/2 hours |
| Brindisi - Igoumenitsa(4, 6) |
10:30d
21:00 |
20:00(9)
07:00 |
81/2 hours |
| Brindisi - Corfu(4, 7) |
10:30d
21:00 |
18:30(9)
05:30 |
7 hours |
| GREECE to ITALY | departure | arrival (2) | travelling time |
| Patras - Ancona(1) | 14:30 | 10:30 | 21 hours |
| Patras - Ancona | 20:00 | 14:00 | 19 hours |
| Igoumenitsa - Ancona | 20:00 | 10:30 | 15 hours |
| Patras - Bari(1, 3) | 18:00 | 08:30 | 151/2 hours |
| Igoumenitsa - Bari(3) | 23:59 | 08:30 | 91/2 hours |
| Igoumenitsa - Brindisi(5, 6) | 23:30 | 07:00 | 81/2 hours |
| Corfu - Brindisi(8) | 01:00 | 07:00(9) | 7 hours |
|
•(1)Via Igoumenitsa • (2)The following day •(3)Jointly operated by Superfast Ferries ® and Blue Star Ferries ® |
|
• The above timetable does not include the ships maintenance days |
|
• Departures and arrivals are indicated in local time. |
|
• Superfast Ferries ® cannot be held responsible for any delays caused by third parties, port authorities, or extreme and unusual weather conditions |
|
• Schedules are subject to change. |
Send mail to
webmaster@magical-greece.com with
questions or comments about this web site.
Copyright © 2004 magical-greece.com